भाषा टेट-2 मेरीट सर्वे रिजल्ट 2015
- Get link
- Other Apps
स्कुलक्लार्क द्वारा गत सप्ताह टेट-2 मेरीट सर्वे करने के लिए एक ऑनलाइन फॉर्म दिया गया था.टेट-2 मेरीट सर्वे में 1900 टेट-2 पास उमेद्वारो ने अपना फॉर्म भरा था.यहाँ पर निचे टेट-2 मेरिट सर्वे का रिजल्ट विषय अनुसार घोषित किया गया हे.आज यहाँ पर भाषा का टेट-2 का मेरीट सर्वे रिजल्ट दिया गया हे.
यहाँ पर भाषा के 461 उमेद्वारो की यादी हे,एक पेज पे 50 उमेद्वारों की यादी होगी कुल 10 पेज हे ,बाकी के पेज देखने के लिए निचे पेज नंबर दिया हे उसपे क्लिक करने से बाकि पेज देख सकते हे.आप यहाँ पर अपना अंदाजित मेरीट जान सकते हे.
क्रम | नाम | मेरीट | नोकरी पसंदगी का जिल्ला |
कास्ट केटेगरी |
1 | LAGDHIR NITESH RAMJIBHAI | 78.52 | AHMEDABAD | |
2 | BIJAL MAYANK THAKKAR | 77.33 | VADODARA | OPAN |
3 | Sandip Agravat | 76.91 | Amreli | OBC |
4 | baroliya yogesh j | 76.32 | botad | OBC |
5 | SALIYA GHANSHYAMBHAI NAJABHAI | 76.08 | SURENDRANAGAR | OBC |
6 | ODEDARA ARJAN VIKAM | 75.70 | PORBANDAR | OBC |
7 | PUJARA SIMA PRABHULAL | 74.79 | kutch | OPAN |
8 | sapariya vijaykumar vithalbhai | 74.62 | katch | OPAN |
9 | CHAUDHARI NEELIMA GIRISHEKHAR | 73.97 | TAPI | ST |
10 | PARMAR KANJI LAKHABHAI | 73.95 | JUNAGADH | OBC |
11 | JADEJA SHANTI JETHA | 73.75 | PORABANDAR | OBC |
12 | VALA SHETAL HAMIRBHAI | 73.40 | JAMNAGAR | OBC |
13 | DALAVADI HASAMUKHBHAI GHANASHYAMBHAI | 73.14 | MORBI | OBC |
14 | mithun | 72.95 | panchmahal | OPAN |
15 | RAJENDRASINH U ZALA | 72.85 | Dahod | OBC |
16 | maru priyanka haradashbhai | 72.79 | gir sonath | OBC |
17 | solanki hardas hamir | 72.47 | GIR SOMNATH | OBC |
18 | SHILU GAUTAMKUMAR KISHORBHAI | 72.41 | BHAVNAGAR | OBC |
19 | panchani sejalben rameshbhai | 72.38 | rajkot | OPAN |
20 | PARMAR PRAFULKUMAR PRAVINKUMAR | 72.27 | PATAN | SC |
21 | SOLANKI JAYENDRASINH KARSHNBHAI | 72.14 | SURENDRANAGAR | OBC |
22 | PATEL RAMJIBHAI TPUBHAI | 72.14 | SURENDRANAGAR | OPAN |
23 | BALDHA KAVITABEN GORDHANBHAI | 72.14 | RAJKOT | OPAN |
24 | joshi ronak parinkumar | 72.06 | s.k | OPAN |
25 | Raval komal harshadbhai | 72.00 | rajkot | OPAN |
26 | patel komalben dasharathbhai | 71.95 | sabarkantha | OPAN |
27 | Joshi Sumit Shaileshbhai | 71.83 | Porbandar | OPAN |
28 | MAKAWANA BHARATBHAI ALJIBHAI | 71.78 | Surendranagar | SC |
29 | IDHARIYA MUKESHKUMAR PREMJIBHAI | 71.77 | RAJKOT | OBC |
30 | GELANI BHAVESH MANSUKHBHAI | 71.67 | AMRELI | OPAN |
31 | VALAND ROMANKUMAN RANCHHODBHAI | 71.65 | KUTCH | OBC |
32 | VANANI MAHESHBHAI GAGAJIBHAI | 71.63 | SURENDRANAGAR | OBC |
33 | PATEL PARUL BAHEN KESHABHAI | 71.55 | Sabarkantha | OPAN |
34 | PATEL RAVINDRAKUMAR PRADIPBHAI | 71.51 | Ahmedabad | OPAN |
35 | GUJARATI CHETANKUMAR BHAGVANJIBHAI | 71.48 | RAJKOT | OBC |
36 | JOBANPUTRA NIKITA VIMALKUMAR | 71.46 | KACHCHH | OPAN |
37 | KAVATHIYA HIRAL CHUNIBHAI | 71.43 | AMRELI | OPAN |
38 | PARMAR SANJAYKUMAR GHELABHAI | 71.31 | GIR | OBC |
39 | RAIKANGOR YOGESHKUMAR MANOHARLAL | 71.18 | BHAVNAGAR | OPAN |
40 | rathod shilpaben babubhai | 71.11 | amreli | SC |
41 | NIKUNJ DEEPAKBHAI VYAS | 71.09 | BHAVNAGAR | OPAN |
42 | BARIA PRADEEP BHARATBHAI | 71.04 | DAHOD | OBC |
43 | RAMNANI BHARATKUMAR MULACHANDBHAi | 70.94 | PANCHMAHAL | OPAN |
44 | KHER HARSHA AJAYBHAI | 70.85 | JUNAGADH | OBC |
45 | mata Shobhana panchabhai | 70.84 | kachchh | OBC |
46 | ZALA AJAY KUMAR ARAJAN BHAI | 70.75 | JUNAGADH | OBC |
47 | Rathod alpesh chana | 70.73 | Porbandar | SC |
48 | MODHAVADIYA MANISHA DEVASIBHAI | 70.70 | PORBANDAR | OBC |
49 | BAMBHANIYA HEMANT BHANA | 70.63 | GIR SOMNATH | OBC |
50 | Rajpara Manish vallabhbhai | 70.50 | OPAN |
क्रम | नाम | मेरीट | नोकरी पसंदगी का जिल्ला |
कास्ट केटेगरी |
51 | chudasama yuvrajsinh vakhubha | 70.39 | kutch | OPAN |
52 | hemajibhai okhabhai padhiyar | 70.23 | kutchh | SC |
53 | m | 70.18 | pbr | OBC |
54 | jethwa dharmishtaba nagubha | 70.09 | bhavnagar | OPAN |
55 | jethwa dharmishthaba nagubha | 70.09 | jamngar | OPAN |
56 | MAKWANA DIPAKKUMAR SHANKARBHAI | 70.09 | AHMEDABAD | SC |
57 | VYAS BHAVESHKUMAR M | 70.04 | SURENDRANAGAR | OPAN |
58 | ansodariya bhavesh mansukhbhau | 69.99 | amreli | OPAN |
59 | JADEJA DIVANSINGH DASHARATHSINGH | 69.92 | PATAN | OPAN |
60 | MAHIYAL KUNJ KANTILAL | 69.90 | BANASKANTHA | SC |
61 | PILACH RAJABHAI KASNABHAI | 69.89 | BANASKANTHA | OBC |
62 | Gohil Thanaji | 69.87 | Banaskantha | OBC |
63 | BADI ANISHMED ABDULRAHIM | 69.82 | RAJKOT | OPAN |
64 | vala ramesh jagmalbhai | 69.75 | gir somnath | OBC |
65 | LEVA BHARATBHAI VISABHAI | 69.74 | BHAVNAGAR | OBC |
66 | POSTARIA JYOTI MADHUBHAI | 69.71 | PORBANDAR | OBC |
67 | Prajapati Anilkumar Kanubhai | 69.70 | OBC | |
68 | MAHARAJ CHAKSHU KISANBHAI | 69.66 | PATAN | OBC |
69 | ZALA JAYESH VIJAYBHAI | 69.65 | JUNAGADH | OBC |
70 | MER RAJESH RANAMAL | 69.63 | DEVBHOOMI DWARKA | OBC |
71 | PUROHIT JAYDEV AMBASHANKAR | 69.62 | PORBANDAR | OBC |
72 | Saravaiya Pankaj chandubhai | 69.62 | Surendranagar | OBC |
73 | Chaudhari Nikunjkumar Shantilal | 69.61 | Narmada | ST |
74 | PATEL DAXABEN BHAILALBHAI | 69.60 | DAHOD | OPAN |
75 | R.D.GOR | 69.59 | KACHCHH | OPAN |
76 | PATEL DIPAMALA RAMABHAI | 69.58 | Sabarkantha | OBC |
77 | SHAIKH ITTESHAM CHHOTUBHAI | 69.58 | SABARKANTHA | OBC |
78 | KHALIFA VASIM RAHIMBHAI | 69.57 | KUTCHH | OBC |
79 | KHARCHARIYA KRUPALI GANPATLAL | 69.57 | OBC | |
80 | Tandel Pratikkumar Haridas | 69.48 | Navsari | OBC |
81 | CHAUDHARI ASHISHBHAI CHHOTUBHAI | 69.41 | Tapi | ST |
82 | SUJAYKUMAR MAFATLAL JOSHI | 69.41 | PANCHMAHAL | OPAN |
83 | Vadoliya Aarti Dineshbhai | 69.29 | Rajkot | OBC |
84 | RATHOD BHARAT BADHABHAI | 69.28 | AMRELI | SC |
85 | BHATT AMITKUMAR MUKESHBHAI | 69.22 | RAJKOT | OPAN |
86 | Borsaniya Rita Devsheebhai | 69.19 | Rajkot | OPAN |
87 | MANVER JAYSHREE MANUBHAI | 69.17 | RAJKOT | SC |
88 | Ajay Varsankia | 69.17 | JAMMNAGAR | SC |
89 | LADVA NIKITA JAYANTIBHAI | 69.16 | JAMNAGAR | OBC |
90 | JADAV KAUSHIKKUMAR NARENDRABHAI | 69.12 | patan | SC |
91 | PRAJAPATI MITULKUMAR JAYANTIBHAI | 69.11 | GANDHINAGAR | OBC |
92 | chaudhari prakashkumar madhavlal | 69.08 | OBC | |
93 | PARMAR LALITKUMAR DEVABHAI | 69.06 | PATAN | OBC |
94 | DANGAR SATISHKUMAR KALUBHAI | 69.06 | Bhavnagar | OBC |
95 | farhinbanu amanulla khan pathan | 69.03 | sabarkatha | OPAN |
96 | BHARATHI KAMLESH G | 69.02 | Junagadh | OBC |
97 | atikahemad habibmiya malek | 69.01 | kheda | OPAN |
98 | Khandala hemin babu bhai | 69.00 | surendranagar | OBC |
99 | BALDHA NAYNABEN GORDHANBHAI | 68.98 | AMRELI | OPAN |
100 | DHARJIYA PRAVIN BHAI NARANBHAI | 68.96 | PANCMAHAL | OBC |
क्रम | नाम | मेरीट | नोकरी पसंदगी का जिल्ला |
कास्ट केटेगरी |
101 | JOTAVA ATULKUMAR HAMIRBHAI | 68.95 | GIR SOMANATH | OBC |
102 | PRAJAPATI VAISHALIBEN RAMANBHAI | 68.93 | AHMEDABAD | OBC |
103 | chhatrodiya balu rambhai | 68.91 | junagadh | OBC |
104 | DAUVA JAIMINIBEN MAHENDRABHAI | 68.87 | BANASKANTHA | SC |
105 | Parmar Naimeshkumar Anupsinh | 68.86 | Baroda | OPAN |
106 | GAMIT ISHUDABEN KANTABHAI | 68.79 | TAPI | ST |
107 | JADEJA JITENDRASINH KIRTISINH | 68.76 | Kutch | OBC |
108 | BAPODARA NIRUBEN MALDE | 68.76 | JAMNAGAR | OBC |
109 | PATEL KINJALBEN DINESHBHAI | 68.74 | MAHISAGAR | OPAN |
110 | BORAKHATARIYA MANISHA VAKAMAT | 68.69 | JUNAGADH | OBC |
111 | SOLANKI RAHULKUMAR DHIRUBHAI | 68.68 | JUNAGADH | OBC |
112 | GOSAI RAKESHGIRI RAMESHGIRI | 68.68 | ANAND | OBC |
113 | CHAUHAN REENA PRABHATBHAI | 68.67 | OBC | |
114 | NAYEE SACHINKUMAR ROHITBHAI | 68.67 | MAHESANA | OBC |
115 | RAJ MITALBA PRATAPSINH | 68.67 | BHARUCH | OPAN |
116 | RAVAL MEHULKUMAR PRAVINBHAI | 68.67 | BANASKANTHA | OPAN |
117 | PATEL JIGNESHKUMAR BHAGVANBHAI | 68.62 | SABARKANTHA | OPAN |
118 | chandrala pragna | 68.55 | morbi | OPAN |
119 | PARMAR VAISHALIBEN BABUBHAI | 68.49 | AMRELI | OBC |
120 | JEPAL NAROTAMBHAI MOHANBHAI | 68.47 | BANASKATHA | SC |
121 | ZANKAT VIRALBEN KADUBHAI | 68.45 | AMRELI | OBC |
122 | KANZARIYA MANOJKUMAR | 68.44 | surendarnagar | OBC |
123 | patel jitendrabhai babubhai | 68.43 | s.k | OPAN |
124 | rajyaguru viralkumar vijaybhai | 68.42 | rajkot | OPAN |
125 | PATEL HITARTHIBEN VINODCHANDRA | 68.41 | VADODARA | OPAN |
126 | THAKOR HARESH NANUBHAI | 68.41 | KUTCH | OBC |
127 | GOJIYA NIRMALABEN BHIMASIBHAI | 68.32 | KUTCH | OBC |
128 | 68.32 | AHMEDABAD | OBC | |
129 | HIRPARA RAKSHA VELJIBHAI | 68.31 | JAMNAGAR | OPAN |
130 | KACHHELA AJAY RAMSINH | 68.26 | GIR SOMNATH | OBC |
131 | PATEL NIKITABEN KANUBHAI | 68.24 | DAHOD | OPAN |
132 | prajapati Alpeshkumar Ishwarlal | 68.22 | Banaskantha | OBC |
133 | Patel Manishkumar Manilal | 68.20 | Anand | OBC |
134 | vasava sarojben ratilal | 68.18 | baroda | ST |
135 | Maru lata p | 68.16 | Junagah | OBC |
136 | DESAI NIRUPABEN LALJIBHAI | 68.14 | OBC | |
137 | VASARA CHANDUBHAI BHIMABHAI | 68.11 | JAMNAGAR | OBC |
138 | BAROT PRAVINBHAI KHUSHALBHAI | 68.09 | KUTCCH | SC |
139 | Trivedi Zarana Pravinchandra | 68.06 | Bhavnagar | OPAN |
140 | dodiya sunita | 68.04 | bhavnagar | OBC |
141 | SOLANKI RAJUBHAI AJABHAI | 68.00 | BHAVNAGAR | OBC |
142 | h b vagela | 68.00 | girsomnath | SC |
143 | JORA JIGNESHKUMAR KALABHAI | 67.95 | KUTCH | OBC |
144 | PATEL NITINKUMAR JAYANTIBHAI | 67.90 | ARVALLI | OPAN |
145 | RAVAL | 67.90 | Patan | OBC |
146 | TILAVAT HEMANSHUKUMAR DWARKADAS | 67.88 | BHAVNAGAR | OBC |
147 | GELANI PARULKUMARI RAMESHBHAI | 67.86 | OPAN | |
148 | SOLANKI BALDEVBHAI KOHYABHAI | 67.85 | ||
149 | Nileshkumar N Barot | 67.85 | Kheda | SC |
150 | PATEL DINESHBHAI VALAJI | 67.84 | BANASKANTHA | OBC |
क्रम | नाम | मेरीट | नोकरी पसंदगी का जिल्ला |
कास्ट केटेगरी |
151 | Bhesaniya Sagar Dhanjibhai | 67.84 | Junagadh | OBC |
152 | Bhesaniya Sagar Dhanajibhai | 67.84 | Junagadh | OPAN |
153 | bakhalakhiya parasben parbatbhai | 67.82 | rajkot | OBC |
154 | dal yasminben alarakha | 67.77 | OBC | |
155 | RATHOD DHRUTI RAMJIBHAI | 67.76 | JAMNAGAR | SC |
156 | PATEL MANISHA CHANDRAKANT | 67.75 | Navsari | OBC |
157 | MAHETA RAJNI NARANBHAI | 67.73 | RAJKOT | OBC |
158 | LADHVA SANJAYKUMAR JADAVJIBHAI | 67.72 | BHAVNAGAR | OPAN |
159 | MORI PARULBEN DHIRUBHAI | 67.66 | GIR SOMNATH | OBC |
160 | CHAUDHARI BANKIMCHANDRA RAJENDRABHAI | 67.64 | BHARUCH | ST |
161 | solanki jagdish parbatbhai | 67.63 | katch | OBC |
162 | BHADARKA PANKAJ NAVGHAN | 67.59 | DANGA | OBC |
163 | Agravat Hetel ramnikbhai | 67.53 | Amreli | OBC |
164 | shiyal daksha chadubhai | 67.51 | amerli | OBC |
165 | TARIYA ABDULVAHID RAJAK | 67.43 | MORBI | OBC |
166 | PATEL. AMITKUMAR KANUBHAI | 67.38 | KuTCH | OPAN |
167 | prajapati Jitendrakumar gandabhai | 67.37 | mahesana | OBC |
168 | Parmar Maheshkumar Manubhai | 67.35 | Patan | SC |
169 | chauhan varsha motilal | 67.33 | banashkantha | SC |
170 | MATADAR SAYAMABANU MUSTAQALI | 67.31 | SABARKANTHA | OPAN |
171 | GAMIT HITESHBHAI GAMANBHAI | 67.29 | TAPI | ST |
172 | KONKANI ILABAHEN GURJIBHAI | 67.29 | valsad | ST |
173 | PATEL PINALBEN SHANABHAI | 67.25 | SABARKANTHA | OPAN |
174 | TANDEL DIVYANIBEN SUMANBHAI | 67.19 | NAVSARI | OBC |
175 | PRAJAPATI RIDDHIBEN PARSHOTTAMBHAI | 67.12 | ARVALLI | OBC |
176 | gohel yogesh devkaranbhai | 67.11 | kutch | OBC |
177 | Govind u.prajapati | 67.07 | B.k. | OBC |
178 | makwana krishnaben navnitlal | 67.07 | navsari | SC |
179 | RATHOD HARSHA KARAMANBHAI | 67.05 | Rajkot | OBC |
180 | chaudhari haresh ramjibhai | 67.00 | banaskantha | OBC |
181 | Bharadava nitin hirjibhai | 67.00 | jamnagar | OBC |
182 | Mahmmad inayat idarishbhai memon | 66.93 | patan | OBC |
183 | limbachiya kamlesh G | 66.83 | mahesana | OBC |
184 | PARMAR SONAL MAGANBHAI | 66.82 | AMRELI | OBC |
185 | BARIA MUKESHBHAI MOHANBHAI | 66.78 | DAHOD | OBC |
186 | sengal dimpal rambhai | 66.76 | Ahmedabad | SC |
187 | KATARA ANILKUMAR MOGHJIBHAI | 66.75 | PORBANDAR | ST |
188 | CHAUHAN KAILASHBEN DINAJI | 66.71 | DAHOD | OBC |
189 | SARVAIYA SUNITA R | 66.71 | RAJKOT | SC |
190 | PARMAR DHRMISTHA BEN GUNVNTSINH | 66.70 | BARODA | OPAN |
191 | Rami vaibhavibahen mukeshkumar | 66.63 | bk | OBC |
192 | CHAUDHARI HITEXABAHEN ISHVARBHAI | 66.61 | BANASKANTHA | OBC |
193 | PRANAVKUMAR GAMANLAL GAVLI | 66.60 | DANG | ST |
194 | PATEL NILAMBEN BABUBHAI | 66.59 | GANDHINAGAR | OPAN |
195 | CHAVADA JIGNABEN HARIBHAI | 66.57 | amreli | OBC |
196 | makwana hitesh shantilala | 66.56 | morbi | SC |
197 | Parmar Hardiksinh Balvantsinh | 66.55 | Rajkot | OBC |
198 | GOHEL PARESHKUMAR RASIKBHAI | 66.53 | JUNAGADH | OBC |
199 | Taily Milan kumar vrujlal | 66.41 | gir somnath | OPAN |
200 | SHRIMALI HITENDRAKUMAR RAMESHBHAI | 66.40 | BANASKANTHA | SC |
क्रम | नाम | मेरीट | नोकरी पसंदगी का जिल्ला |
कास्ट केटेगरी |
201 | GAMIT HEENABEN PRATAPBHAI | 66.39 | tapi | ST |
202 | GAMIT HEENA KUMARI PRATAPBHAI | 66.39 | ST | |
203 | VAYEDA RIDHDHIKA MUKUNDRAY | 66.38 | DEVBHUMIDWARKA | OPAN |
204 | ROSANBANU SHEKH | 66.37 | mahisagar | OBC |
205 | rajyaguru hiralben niranjanbhai | 66.36 | amreli | OPAN |
206 | vanraj mohanbhai vanja | 66.35 | amreli | OBC |
207 | Patel Juned Ahmed | 66.33 | Bharuch | OPAN |
208 | PARMAR GORDHANBHAI PREMJIBHAI | 66.33 | BHAVNAGAR | OBC |
209 | MAKAWANA VISHAKHABEN AMRUTLAL | 66.23 | BANASKANTHA | SC |
210 | KOLETA BINESHREE PRITAMBHAI | 66.20 | RAJKOT | OBC |
211 | patel ankurkumar jayantibhai | 66.13 | OPAN | |
212 | ZALERA DHEERAJI CHAMANJI | 66.09 | KACCHH | OBC |
213 | Sutariya Dilipkumar Premjibhai | 66.07 | Anand, Bhavnagar | OPAN |
214 | chaudhary andabhai ravtabhai | 66.07 | b.k | OBC |
215 | Patel kinjalkumar.n | 66.05 | kutcch | OPAN |
216 | Solanki kishan hajabhai | 66.04 | Baroda | OBC |
217 | raj yojna mohanbhai | 65.98 | banaskantha | SC |
218 | PARGI JITENDRAKUMAR BHEMABHAI | 65.94 | AHMEDABAD | ST |
219 | DAVE JIGARKUMAR DHIMANTRAY | 65.93 | KUTCH | OPAN |
220 | ACHARYA JIGAR KUMAR GOPAL BHAI | 65.90 | mehsana | OPAN |
221 | SOLANKI NITABEN CHUNILAL | 65.81 | kutch | SC |
222 | Mahatu Nileshbhai kamirbhai | 65.81 | Valsad | ST |
223 | Gadhiya sunil punjabhai | 65.80 | gir somnath | OBC |
224 | SHARMA ASHISH CHATURBHAI | 65.79 | RAJKOT | OBC |
225 | Maru shailesh maldebhai | 65.79 | Porbandar | OBC |
226 | PATEL VAISHALIBVAISHALIBEN NATHABHAI | 65.78 | PATAN | OPAN |
227 | Nagar gajuben sagrambhai | 65.70 | amreli | OBC |
228 | PATEL ANUBAHEN RAMESHBHAI | 65.65 | Arvalli | OPAN |
229 | VARIA NIRALIBEN PRAFULCHANDRA | 65.63 | PANCHMAHAL | OBC |
230 | CHAUDHARI PINALKUMAR NAVINBHAI | 65.61 | SURAT | ST |
231 | BALAS JAYESH | 65.59 | porbandar | OBC |
232 | PATEL NEHALBEN NARESHBHAI | 65.54 | BANASKANDHA | OPAN |
233 | makwana jigna vaghjibhai | 65.53 | bhavnagar | SC |
234 | Bhagvati aparnathi | 65.52 | Junagadh | OBC |
235 | daraji keyurkumar nanalal | 65.50 | Panchmahal | OBC |
236 | TANDEL NILAMBEN ARVINDBHAI | 65.48 | OBC | |
237 | PATEL MONALISA SATISHBHAI | 65.45 | VALSAD | ST |
238 | RAKHADIYA URVISHA KAMABHAI | 65.42 | RAJKOT | SC |
239 | SHEKH ARIFBHAI ABDULMUNAF | 65.42 | KHEDA | OBC |
240 | SHEKH ARİFBHAİ ABDULMUNAF | 65.42 | KHEDA | OBC |
241 | DIPEN BHARATKUMAR DEVMURARI | 65.41 | RAJKOT | OBC |
242 | KARAMTA MITAL JAYMALBHAI | 65.38 | RAJKOT | OBC |
243 | PATEL TEJAL RAMESHBHAI | 65.34 | mahesana | OPAN |
244 | KANARA PRAFUL KHIMABHAI | 65.30 | DEVBHUMI DWARKA | OBC |
245 | PARMAR JIGNESHKUMAR JETHALAL | 65.23 | BANASKANTHA | SC |
246 | patel narendrabhai baldevbhai | 65.23 | ghandhinagar | OPAN |
247 | PARMAR PRIYANKA MOTILAL | 65.21 | KUCHCHH | SC |
248 | MACHHI DARSHNABEN JAYANTIBHAI | 65.15 | VADODARA | OBC |
249 | SANJAYKUMAR MANGUBHAI PATEL | 65.15 | Surat | ST |
250 | HARIJAN SANJAYKUMAR BABUBHAI | 65.07 | DAHOD | SC |
क्रम | नाम | मेरीट | नोकरी पसंदगी का जिल्ला |
कास्ट केटेगरी |
251 | MAL SUNITABEN LAKHABHAI | 64.99 | DAHOD | ST |
252 | chaudhari kinjalbahen jayntibhai | 64.97 | sabarkantha | OBC |
253 | Patel brijalkumari maheshbhai | 64.94 | valsad | OBC |
254 | MAKWANA GIRDHARBHAI GOBARBHAI | 64.94 | BHAVNAGAR | OBC |
255 | PATEL DHIVANTIKUMARI RAMESHBHAI | 64.93 | KUCHCHH | SC |
256 | ZAPADIYA RAMESHBHAI VAJABHAI | 64.89 | Botad | OBC |
257 | Tandel divyabahen shantilal | 64.87 | navsari | OBC |
258 | Ravat Rachanaben Vijaysinh | 64.87 | Dahod | ST |
259 | PRAJAPATI VASANTBHAI JAYANTIBHAI | 64.75 | BANASKANTHA | OBC |
260 | SENMA KAPILABEN KANTIBHAI | 64.73 | sabarkantha | SC |
261 | patel Vandanakumari chandubhai | 64.72 | amdavad | ST |
262 | gamit sanehalkumar manharbhai | 64.67 | tapi,surat,bharuch | ST |
263 | PAGI URMILA BALUBHAI | 64.67 | MAHISAGAR | OBC |
264 | chudasama dinesh j | 64.66 | geer somnath | OBC |
265 | PATEL KAMLESHKUMAR DESHAIBHAI | 64.61 | KHEDA | OBC |
266 | SORATHIYA PRAKASH BHAYLALBHAI | 64.60 | AMRELI | OPAN |
267 | REKHA M VASAR | 64.59 | JUNAGADH | OBC |
268 | PATEL MALVIKAKUMARI RAVJIBHAI | 64.50 | VADODARA | ST |
269 | SINDHAV RANJIT LAXMANBHAI | 64.46 | junagadh | OBC |
270 | VERAYA MANISH KARSHANBHAI | 64.46 | jamnagar | OBC |
271 | patel dipikakumari nanubhai | 64.45 | valsad | ST |
272 | Patel Mohsinbhai Gulamnabi | 64.44 | Baruch | OPAN |
273 | joshi parth bharatbhai | 64.41 | Amreli | OBC |
274 | PATEL MAGNA BEN THAKORBHAI | 64.41 | Navsari | OBC |
275 | NAYAK PAYAL VINODKUMAR | 64.36 | AHMEDABAD | OBC |
276 | PRAJAPATI GURUDEV HASMUKHBHAI | 64.32 | VADODARA | OPAN |
277 | VIKASKUMAR KIRITKUMAR JANI | 64.29 | PANCHMAHAL | OPAN |
278 | NIMAVAT PAYAL CHIMANBHAI | 64.29 | RAJKOT | OBC |
279 | VASAVA VIPULBHAI SURESHBHAI | 64.27 | TAPI | ST |
280 | RABARI SANJAYKUMAR PRABHATBHAI | 64.26 | KUTCH | OBC |
281 | SUTHAR JATINKUMAR RAMESHBHAI | 64.24 | KHEDA | OBC |
282 | DODIYA BHARAT SAVJIBHAI | 64.22 | BHAVNAGAR | OBC |
283 | GAMIT MANISHABEN MOHANBHAI | 64.21 | SURAT | ST |
284 | BHOI PAYALBEN RAMESHBHAI | 64.18 | PANCHMAHAL | OBC |
285 | dave kanchan dharmaji | 64.13 | ahmedabad | OPAN |
286 | Pathak Tushar kishorbhai | 64.11 | rajkot | OPAN |
287 | chaudhary bharatbhai devabhai | 64.11 | banashkantha | OBC |
288 | PATEL MAMATABAHEN PRAVINBHAI | 64.10 | OBC | |
289 | chauhan mayankkumar pachanbhai | 64.08 | banaskantha | SC |
290 | agravat hiteksha shrikantbhai | 64.01 | any | OBC |
291 | patel Karshan ramjibhai | 64.00 | Anand | OBC |
292 | PATEL SHASHIKANT KAMLESHKUMAR | 63.94 | BANASKANTHA | OPAN |
293 | PADHIYAR PRIYANKABEN SIDIBHAI | 63.88 | AMRELI | OBC |
294 | Sadhu Abhishek S | 63.87 | surendranagar | OBC |
295 | VASAR REKHABEN MARAKHIBHAI | 63.76 | 85 | OBC |
296 | SAMA IMRAN HARUNBHAI | 63.75 | GIR SOMNATH | OBC |
297 | fasara jayesh laxmanbhai | 63.71 | rajkot | OPAN |
298 | ALGOTAR PRAKASH BHAGVANBHAI | 63.71 | SURENDRANAGAR | OBC |
299 | JOSHI CHETAN MANSUKHBHAI | 63.71 | AMRELI | OPAN |
300 | pankhaniya kajal veljibhai | 63.61 | junagadh | OBC |
क्रम | नाम | मेरीट | नोकरी पसंदगी का जिल्ला |
कास्ट केटेगरी |
301 | PRAGNABHEN MANAHARBHAIPATEL | 63.61 | BHARUCH | OBC |
302 | sabhad jagdish jethabhai | 63.59 | dahod | OBC |
303 | KATARIYA TUSHARBHAI B | 63.53 | Amreli | OBC |
304 | Rohit Pareshkumar Manilal | 63.48 | Sabarkantha | SC |
305 | SHARMA DEEPSHIKHA NIRDOSHKUMAR | 63.45 | SURAT | OPAN |
306 | Naghera Ramesh Naranbhai | 63.43 | any | OBC |
307 | jogadiya mitta premajibhai | 63.40 | bhavnagar | SC |
308 | Patel komalben govindbhai | 63.39 | Mahishgar | OBC |
309 | prajapatialpeshkumardanabhai | 63.32 | banaskantha | OBC |
310 | CHAUDHARI SANDIP CHANDULAL | 63.25 | Dang | ST |
311 | VAGHELA RAVI GOVINDBHAI | 63.24 | JUNAHADH | SC |
312 | MATRANIYA VINOD KALUBHAI | 63.21 | PANCHMAHAL | OBC |
313 | BAJAG VINESHBHAI MULABHAI | 63.20 | BANASKANTHA | SC |
314 | BHATI RAGHUVIRSINH DALPATSINH | 63.18 | BANASHKATHA | OPAN |
315 | Desai Rinabahen Harshad | 63.14 | valsad | OPAN |
316 | PARMAR PRAGNESHKUMAR PUNAMCHANDBHAI | 63.14 | patan | SC |
317 | PARAMAR hansa | 63.14 | Gir somnath | OBC |
318 | Jadav Himmatbhai Laljibhai | 63.07 | Ahmedabad | OBC |
319 | CHAUDHARI PRITIBEN JASHAVANTBHAI | 63.02 | KHEDA | ST |
320 | CHAUDHARI PRIYANKABEN R. | 62.97 | BARODA | ST |
321 | ANIYALIYA VIPUL NARSHIBHAI | 62.96 | rajkot | OBC |
322 | Ambalaiyasana Mustakbhai Yunusbhai | 62.91 | PATAN | OBC |
323 | PATEL BHAVNABEN RATILAL | 62.91 | TAPI | ST |
324 | DHULIYA SHITALBEN VINAYKANT | 62.87 | surat | ST |
325 | VANIYA SUNIL DAHYALAL | 62.86 | BANASKANTHA | SC |
326 | VAKHLA SHAILESHBHAI LALLUBHAI | 62.86 | Dahod | ST |
327 | solanki arvindkumar dahyabhai | 62.81 | surendranagar | SC |
328 | Makwana pareshkumar jayantibhai | 62.77 | Patan | SC |
329 | PATEL BHAVISHABAHEN DHIRUBHAI | 62.76 | OBC | |
