सामजिक विज्ञान टेट-2 मेरीट सर्वे रिजल्ट 2015
- Get link
- Other Apps
स्कुलक्लार्क द्वारा गत सप्ताह टेट-2 मेरीट सर्वे करने के लिए एक ऑनलाइन फॉर्म दिया गया था.टेट-2 मेरीट सर्वे में 1900 टेट-2 पास उमेद्वारो ने अपना फॉर्म भरा था.यहाँ पर निचे टेट-2 मेरिट सर्वे का रिजल्ट विषय अनुसार घोषित किया गया हे.
आज यहाँ पर सामजिक विज्ञान का टेट-2 का मेरीट सर्वे रिजल्ट दिया गया हे.यहाँ पर 621 उमेद्वारो की यादी हे,एक पेज पे 50 उमेद्वारों की यादी होगी कुल 13 पेज हे ,बाकी के पेज देखने के लिए निचे पेज नंबर दिया हे उसपे क्लिक करने से बाकि पेज देख सकते हे.आप यहाँ पर अपना अंदाजित मेरीट जान सकते हे.
क्रम | नाम | मेरीट | नोकरी पसंदगी का जिल्ला |
कास्ट केटेगरी |
1 | boda navnit pravinbhai | 81.47 | jamnagr | OPAN |
2 | JOSHI PARESH G. | 79.98 | JAMNAGAR | OBC |
3 | Gamit Prakashkumar Maganbhai | 78.76 | Tapi | ST |
4 | R V Gohil | 77.98 | GirSomnath | OBC |
5 | kaneria juli bharatbhai | 77.42 | junagadh | OPAN |
6 | PARMAR RAMESHBHAI KESHUBHAI | 77.37 | BHAVNAGAR | SC |
7 | PATEL HITEN POPATBHAI | 77.32 | mehsana | OPAN |
8 | MAHALIYA JAGRUTI JAGJIVANBHAI | 77.22 | RAJKOT | SC |
9 | RAM JIGNESH SARMANBHAI | 77.05 | GIR SOMNATH | OBC |
10 | DEVANI DAXABEN DILUBHAI | 76.92 | AMARELI | OPAN |
11 | SARVAIYA VARSHABEN VASHARAMBHAI | 76.82 | RAJKOT | OBC |
12 | JADEJA SAHDEVSINH PRAVINSINH | 76.74 | JAMNAGAR | OPAN |
13 | chiragpandya | 76.67 | chotaudepur | OPAN |
14 | ramesh najabhai barad | 76.62 | junagdh | OBC |
15 | PATEL KRISHNA PARSHOTAMBHAI | 76.55 | aanand | OPAN |
16 | dabhi kanubhai dhanjibhai | 76.16 | bhavnagar | OBC |
17 | dabhi kanubhai | 76.16 | bhavnagar | OBC |
18 | Bhavsar sanjaykumar verandrabhai | 75.94 | mehsana | OPAN |
19 | Kumbhar aamad husen | 75.86 | Kutch | OBC |
20 | PATEL KALPIT N. | 75.73 | SURAT | OPAN |
21 | PATEL NILESH DAHYALAL | 75.70 | AHEMADABAD | OPAN |
22 | BHARADAVA PANKAJ JAYSUKHBHAI | 75.67 | JUNAGADH | OBC |
23 | JADAV BINAL PRAVINBHAI | 75.63 | RAJKOT | OBC |
24 | VADOLIYA PARAG MANSUKHBHAI | 75.62 | JAMNAGAR | OBC |
25 | DESAI BHAVESHKUMAR AMRATBHAI | 75.61 | BANASKANTHA | OBC |
26 | KANJIYA CHIRAG SHAMBHUBHAI | 75.47 | AMRELI | OPAN |
27 | PARMAR DIPAK GOPALBHAI | 75.43 | RAJKOT | OBC |
28 | PARMAR RAMESHKUMAR MANGALBHAI | 75.40 | PANCHMHL | OBC |
29 | jadav pratapsinh manu bhai | 75.36 | junagdha | OBC |
30 | vaghela Gajendrasinh Pratapsinh | 75.32 | Ahemdabad | OPAN |
31 | jadav govind parbatbhai | 75.31 | JUNAGADH | OBC |
32 | Damaniya Vinay D. | 75.30 | gir somnath | OBC |
33 | PATEL MITAL KANTILAL | 75.24 | RAJKOT | OPAN |
34 | Baria kalyansinh ramanbhai | 75.20 | panchmahal | OBC |
35 | BARIA KALPESHKUMAR YASHVANTBHAI | 75.16 | CHHOTAUDEPUR | OBC |
36 | chavda nitin kantilal | 75.15 | junagadh | SC |
37 | DANGAR REKHABEN MENANDABHAI | 75.15 | junagadh | OBC |
38 | BARAD MALDE MERAMANBHAI | 75.14 | Gir Somnath | OBC |
39 | balar sanjay kumar vitthalbhai | 75.11 | surat | OPAN |
40 | Solanki Tejal Kanubhai | 75.11 | Porbandar | OBC |
41 | SOLANKI TEJAL | 75.11 | PORBANDAR | OBC |
42 | kavar mitesh kumar | 75.11 | surendernagar | OPAN |
43 | vala ashvinkumar sidibhai | 75.08 | junagadh | OBC |
44 | DASA PRATAP RINABHAI | 75.04 | PORBANDAR | OBC |
45 | PARMAR HARVIJAYSINH DHARMENDRASINH | 75.00 | SURENDRANAGAR | OPAN |
46 | MAHIDA RAVJI DEVSHIBHAI | 75.00 | RAJKOT | SC |
47 | SOLANKI DEVPRASAD SHANKARLAL | 74.88 | AHMEDABAD | SC |
48 | PADHIYAR HITENDRASINH VAJESANGBHAI | 74.84 | surendranagar | OBC |
49 | sakriya dhnaji v | 74.84 | morbi | OBC |
50 | PADHIYAR HITENDRASINH VAJESANG BHAI | 74.84 | MORBI | OBC |
क्रम | नाम | मेरीट | नोकरी पसंदगी का जिल्ला |
कास्ट केटेगरी |
51 | PATEL MINAXIBEN KANTILAL | 74.80 | BANASKANTHA | OPAN |
52 | Patel vikaskumar amrutlal | 74.77 | dahod | OPAN |
53 | DETROJA NARESHKUMAR DAYABHAI | 74.76 | JAMNAGAR | OPAN |
54 | Tejashkumar Manilal Lakhani | 74.73 | Gir Somnath | OPAN |
55 | Patel Bhavik Kanaiyalal | 74.72 | mehsana | OPAN |
56 | PATEL SUNILKUMAR JASWANTBHAI | 74.69 | panchmhal | OPAN |
57 | PATEL SUNILKAMAR JASHVNTBHAI | 74.69 | PANCHMHAL | OPAN |
58 | Patel sunilkumar jashvantbhai | 74.69 | Pancmhal | OPAN |
59 | DHORALIYA NAYANKUMAR PRABHUBHAI | 74.68 | surendranagar | OBC |
60 | PATEL KALPESHKUMAR PUNJABHAI | 74.64 | MEHSANA | OPAN |
61 | RABARI MAHESHBHAI SOMABHAI | 74.61 | Gandhinagar | OBC |
62 | Baria jignesh Kumar gulabsinh | 74.59 | Panchamahal | OBC |
63 | ZORA ASHOKKUMAR BHARATBHAI | 74.52 | JUNAGADH | OBC |
64 | hemnat karmur | 74.34 | devbhumi dawarka | OBC |
65 | KANJARIYA KOMAL MANSUKHBHAI | 74.33 | surendranagar | OBC |
66 | RAMOLIYA ASMITA MANSUKH | 74.27 | RAJKOT | OPAN |
67 | PATEL KIRAN KUMAR KANTI BHAI | 74.20 | AHEMDABAD | OPAN |
68 | BHAGWANI POOJA JAMNADAS | 74.19 | KACCH | OPAN |
69 | chauhan Jasvantsinh Bhupatsinh | 74.17 | panchmahal | OBC |
70 | ZALA JAYDEEPSINH NARSINGBHAI | 74.17 | JUNAGADH | OBC |
71 | PARMAR JANAKBEN SAMANTBHAI | 74.17 | RAJKOT | SC |
72 | MARAKNA TRUPTI JIVNBHAI | 74.14 | RAJKOT | OPAN |
73 | sindhi Imaran khan jafarkhan | 74.12 | Banaskantha | OBC |
74 | chauhan Ghanshyam bachubhai | 74.08 | BHAVNAGAR | OBC |
75 | SAKARIA ARTI NITIBHAI | 74.08 | JAMNAGAR | OPAN |
76 | ODEDARA RAM KESHU | 74.04 | JAMNAGAR | OBC |
77 | DOD NARUBHAI KHODUBHAI | 73.99 | AHMEDABAD | OBC |
78 | PATEL PANKAJKUMAR RATILAL | 73.94 | SURAT | OBC |
79 | GAMI LALITKUMAR JAYANTILAL | 73.94 | BANASKANTHA | OPAN |
80 | PATEL DIMPALBEN KIRAN BHAI | 73.87 | KHEDA | OPAN |
81 | vaghasiya yogesh jayantibhai | 73.82 | amreli | OPAN |
82 | Damodra Rajnikant Jivanlal | 73.82 | gir somnath | SC |
83 | Thakrar sachin amitbhai | 73.81 | Porbandar | OPAN |
84 | thakrar sachin ajit | 73.77 | porbandar | OPAN |
85 | CHOVITA JAYOTSANA MANSUKHBHAI | 73.77 | RAJKOT | OPAN |
86 | GORDHAN CHHAGANBHAI PARMAR | 73.75 | DEVBHUMI DWARKA | OBC |
87 | GOHIL DIGVIJAYSINH VIKRAMSINH | 73.74 | BHAVNAGAR | OPAN |
88 | BAVALIYA NILESHBHAI M | 73.72 | SURENDRANAGAR | OBC |
89 | rohitkumar gamanbhai | 73.70 | BK | SC |
90 | MER NARESHKUMAR DHIRUBHAI | 73.67 | Ahmedabad | OBC |
91 | VASANI BANSI ASHWINBHAI | 73.66 | RAJKOT | OBC |
92 | VASANI BANSI ASWINBHAI | 73.66 | RAJKOT | OBC |
93 | chaudhari milu babubhai | 73.63 | OBC | |
94 | MAKVANA MAHESHBHAI NATVARBHAI | 73.62 | BANASKANTHA | OBC |
95 | patel kailasben amrutbhai | 73.57 | mehsana | OPAN |
96 | PATEL ROSHAN BHALCHANDRA | 73.56 | mahisagar/panchmahal | OPAN |
97 | GADHE JIVABHAI SAVDASBHAI | 73.55 | GIR SOMNATH | OBC |
98 | kajimulla mahefuja sidikbhai | 73.52 | rajkot | OPAN |
99 | Darji yakinkumar devjibhai | 73.49 | Any jilla jyo lage tyo | OBC |
100 | kashta neha pravinbhai | 73.49 | kutchch | OBC |
क्रम | नाम | मेरीट | नोकरी पसंदगी का जिल्ला |
कास्ट केटेगरी |
101 | PATEL JAGRUTIBEN BABUBHAI | 73.46 | BANASKANTHA | OPAN |
102 | PATEL DHARMENDRA TULSIBHAI | 73.45 | SABARKATHA | OPAN |
103 | GONDALIYA HIRAL BABUDAS | 73.45 | BHAVNAGAR | OBC |
104 | Ashu ahir | 73.42 | Jamnagar | OBC |
105 | VARU ASHOK JAGDISHBHAI | 73.42 | JAMNAGAR | OBC |
106 | BAMANIYA RAJESH SAMATBHAI | 73.39 | gir somnath | OBC |
107 | NILESH VIRAMBHAI BHOPALA | 73.26 | junagadh | OBC |
108 | Patel pinjalkumar mukeshbhai | 73.25 | Panchmahal | OPAN |
109 | PATEL SANDIPKUMAR MANHARBHAI | 73.22 | Surat | OBC |
110 | GOHEL VIPUL BABUBHAI | 73.20 | JUNAGADH | SC |
111 | Chatham.Vallabhbhai ranchodbhai | 73.20 | Surendranagar | OBC |
112 | Pandya Nileshkumar P | 73.17 | Bhavnagar | OPAN |
113 | zala jitender kumar bhagwan bhai | 73.09 | gir somnath | OBC |
114 | PATEL CHIRAGKUMAR KANJIBHAI | 73.08 | PATAN | OPAN |
115 | CHIRAGKUMAR RAKESHBHAI | 73.08 | PATAN | OPAN |
116 | LO HARSHADKUMAR L. | 73.08 | Rajkot | OPAN |
117 | patel kaumikkumar Dahyabhai | 73.06 | kachh | OPAN |
118 | Vasara Govind Kanabhai | 73.05 | jamnagar | OBC |
119 | PRAJAPATI MUKTA BABULAL | 73.03 | BANASKANTHA | OBC |
120 | PATEL SHANTIBHAI MAFABHAI | 72.99 | bk | OBC |
121 | Bambhaniya Vijay Punjabhai | 72.98 | Gir somnath | OBC |
122 | RANOLIYA CHETAN BHIKHABHAI | 72.96 | JUNAGADH | OPAN |
123 | jaja | 72.91 | AMRELI | OBC |
124 | Makavana mukeshbhai rajubhai | 72.91 | BHAVNAGAR | OBC |
125 | SAIDA KANABHAI POLABHAI | 72.90 | BHAVNAGAR | OBC |
126 | BHUVA NAJABHAI KALUBHAI | 72.90 | AMRELI | OBC |
127 | BHADARKA RAJUBHAI P | 72.90 | BHAVNAGAR | OBC |
128 | VYAS RAVIKUMAR RADHESHYAMBHAI | 72.87 | PATAN | OPAN |
129 | JANI KALPESH KUMAR BHUPAT BHAI | 72.85 | BHAVNAGAR | OPAN |
130 | SHAH POOJA CHETANKUMAR | 72.82 | RAJKOT | OPAN |
131 | PRAJAPATI MUKESHKUMAR NATVARBHAI | 72.81 | bk | OBC |
132 | DEEPA VASUDEV | 72.79 | JUNAGADH | OPAN |
133 | MAKAVANA VISHAL NARASHIBHAI | 72.77 | BHAVANAGAR | OBC |
134 | PARMAR YOGENDRASINH KIRITSINH | 72.66 | SURENDRANAGAR | OPAN |
135 | CHAUDHARI MUKESHBHAI LALSINGBHAI | 72.66 | NARMADA | ST |
136 | vasani mahesh jayantibhai | 72.66 | rajkot | OBC |
137 | patel mehulkumar bharatbhai | 72.63 | kheda | OPAN |
138 | MAKWANA CHANDRIKA CHANDULLCHANDULAL | 72.60 | RAJKOT | SC |
139 | CHAUDHARY SHAILESHKUMAR JESUNGBHAI | 72.59 | Banaskantha | OBC |
140 | makvana bhavesh durlabhjibhai | 72.59 | jamnagar | OBC |
141 | ashaba dashrathsinh Jadeja | 72.59 | jamnagar | OPAN |
142 | PATEL NIRUBEN AMRUTLAL | 72.59 | BANASKANTHA | OPAN |
143 | Chuhan Rohit Kumar arvind sinh | 72.55 | Panchamahal | OBC |
144 | PATEL JANAKKUMAR MANUBHAI | 72.55 | VALSAD | OPAN |
145 | JANI TEJASVI MAHENDRABHAI | 72.55 | ANAND | OPAN |
146 | GHORI VIPUL | 72.54 | Bhavnagar | OPAN |
147 | balas rohit ramji | 72.54 | porbandar | OBC |
148 | ZALA DHANRAJSINH MADHAVSINH | 72.49 | sabarkantha | OPAN |
149 | PATEL JALPABEN DINESH BHAI | 72.48 | KHEDA | OPAN |
150 | CHOTARA CHETAN KESHAVJI | 72.45 | KACHCHH | OBC |
क्रम | नाम | मेरीट | नोकरी पसंदगी का जिल्ला |
कास्ट केटेगरी |
151 | PRAJAPATI ALPABEN PRAVINBHAI | 72.41 | gandhinagar | OBC |
152 | PATEL DINESH KUMAR ATULBHAI | 72.41 | MAHISAGAR | OBC |
153 | Rathod mayur bhikhubhai | 72.37 | junagadh | OPAN |
154 | vanvi anil pratapbhai | 72.37 | junagadh | OBC |
155 | BAVALIYA MAHESHBHAI VAJUBHAI | 72.36 | surendranagar | OBC |
156 | gondaliya vivek | 72.33 | bhavnagar | OPAN |
157 | DABHI RAJU BHAI MANU BHAI | 72.33 | Serenadranagar | OBC |
158 | CHAUDHARI PRAKASHKUMAR KESHARBHAI | 72.33 | BANASKANTHA | OBC |
159 | CHAUDHARY BHARATKUMAR LALJIBHAI | 72.32 | BANASKANTHA | OBC |
160 | patel hiteshkumar sureshbhai | 72.30 | dahod | OPAN |
161 | VYAS MADHAVI MAYURKUMAR | 72.29 | Rajkot | OPAN |
162 | PADHARIYA MANOJ MOHANBHAI | 72.29 | BOTAD | OBC |
163 | vala arjanbhai masaribhai | 72.29 | any | OBC |
164 | SINGARAKHIYA RAMESH MANGABHAI | 72.27 | PORBANDAR | SC |
165 | MANIYAR RACHNA BHIKHABHAI | 72.26 | VADODARA | OBC |
166 | PADLIYA JITEN | 72.25 | JAMNAGAR | OPAN |
167 | NAKUM ARTI CHIMANBHAI | 72.23 | PORBANDAR | OBC |
168 | PARMAR KRISHNA RAMESHBHAI | 72.19 | MAHESANA | SC |
169 | thanth bharatbhai dhirabhai | 72.19 | bhavnagar | OBC |
170 | asodiya piyushkumar rameshbhai | 72.17 | patan | SC |
171 | DESAI SEEMA NAGINDAS | 72.15 | RAJKOT | OPAN |
172 | palas Vikramsinh bhursinh | 72.14 | dahod | ST |
173 | RABARI PRAVIN VAGHJIBHAI | 72.12 | SURENDRANAGAR | OBC |
174 | merja shashikant babulal | 72.07 | Surendranagar | OPAN |
175 | makvana chiragbhai vitthalbhai | 72.02 | banaskantha | SC |
176 | RANJITSINH RAMANBHAI PARMAR | 72.01 | DAHOD | OBC |
177 | TADVI VASANTBHAI BABUBHAI | 71.99 | NARMADA | ST |
178 | sosa hitesh babu bhai | 71.97 | gir somnath | SC |
179 | DUNGRANI VIJAYKUMAR GANPATBHAI | 71.93 | SURENDRANAGAR | OPAN |
180 | THAKOR MANISHABEN RAMABHAI | 71.89 | ANAND | OBC |
181 | bhadaraka meraman khimabhai | 71.88 | gir somnath | OBC |
182 | panchal pradipkumar jagmalbhai | 71.85 | Ahmedabad | OBC |
183 | PRAJAPATI NIKEETA HARSUKHBHAI | 71.83 | RAJKOT | OBC |
184 | trivedi dhaval udaykumar | 71.80 | jamnagar | OPAN |
185 | PATHAN WASEEMKHAN MAHAMOODKHAN | 71.80 | SABARKANTHA | OPAN |
186 | Patel jayminkumar jayantibhai | 71.79 | Bharuch | OBC |
187 | Patel jayeshkumar ishvarbhai | 71.78 | Banaskantha | OPAN |
188 | tank mahendra vajubhai | 71.76 | junagadh | OBC |
189 | Varotariya Pravin arjanbhai | 71.76 | jamnagar | OBC |
190 | PATEL URVIBAHEN JAGDISHBHAI | 71.74 | AHMEDABAD | OPAN |
191 | GOHIL RAJUBHAI KHIMJIBHAI | 71.73 | Bhavnagar | OBC |
192 | RATHOD RITESHKUMAR BHARATSINH | 71.72 | DAHOD | ST |
193 | PARMAR HARESHBHAI SURESHBHAI | 71.70 | BHAVNAGAR | OBC |
194 | Arambhadia jayshukhkumar kantilal | 71.66 | devbhoomi dwarka | OPAN |
195 | SADHU PRAVINKUMAR DALJIBHAI | 71.65 | kutch | OBC |
196 | SADHU PRAVINKUMAR DALAJIBHAI | 71.65 | mehsana | OBC |
197 | Desai Jodhabhai Gajabhai | 71.62 | banaskantha | OBC |
198 | rajput ajitsinh udaji | 71.59 | m | OPAN |
199 | CHAVDA RAVIKUMAR MANSUKHBHAI | 71.57 | RAJKOT | OBC |
200 | PATEL YOGESHKUMAR VITTHALBHAI | 71.57 | mahisagar | OPAN |
क्रम | नाम | मेरीट | नोकरी पसंदगी का जिल्ला |
कास्ट केटेगरी |
201 | Parmar jashiben abhesing bhai | 71.56 | Mahisagar | OBC |
202 | MANVER MEENA MANUBBHAI | 71.56 | RAJKOT | SC |
203 | NAGHERA RAMABEN BHOJABHAI | 71.56 | GIR SOMNATH | OBC |
204 | BARIA DIKSHITSINH NATVARSINH | 71.55 | Panchmahal | OBC |
205 | Gurjar Vipulkumar Parsotambhai | 71.55 | mahisagar | OBC |
206 | PATEL KALPESHKUMAR PARAGBHAI | 71.54 | Tapi | ST |
207 | PATEL JINKALBEN RAMESHBHAI | 71.52 | MAHESANA | OPAN |
208 | VADHEL VINODKUMAR PITHABHAI | 71.51 | GIR SOMANATH | SC |
209 | PARMAR VARSHABEN M | 71.44 | BHAVNAGAR | SC |
210 | SHAH NAMRATA GUNVANTRAY | 71.43 | ||
211 | BARIA DIPAKKUMAR GANPATSINH | 71.43 | PANCHMAHAL | OBC |
212 | PATEL PRATUL KUMAR ASHOKBHAI | 71.42 | BANASKANTHA | OPAN |
213 | Vala Viru tabhabhai | 71.41 | Gir somnath | SC |
214 | chahan.shilapaben.bechrbhai | 71.41 | bhavngar | OBC |
215 | pargi arvindbhai fulabhai | 71.35 | mahisagar | ST |
216 | DERVALIYA RAJESHBHAI THAKARASHIBHAI | 71.35 | RAJKOT | OBC |
217 | Chaudhari nikulkumar joitabhai | 71.35 | kutch | OBC |
218 | patel niketaben ashvinkumR | 71.32 | kheda | OPAN |
219 | DAVE JITENDRAKUMAR RASIKLAL | 71.29 | BHAVNAGAR | OPAN |
220 | patel bindesh b | 71.28 | kheda | OPAN |
221 | Parmar Babubhai Arjanbhai | 71.28 | Gir somnath | OBC |
222 | ZANKAT ASMITA KANJI BHAI | 71.27 | junagadh | OBC |
223 | ZANKAT ASMITA KANJI BHAI | 71.27 | junagdh | OBC |
224 | Gohil viral dhirajlal | 71.24 | Surendranagar | OBC |
225 | patel rakeshkumar motibhai | 71.18 | bharuch | OBC |
226 | PATEL JAYESH KUMAR SHIVABHAI | 71.16 | BHARUCH | OBC |
227 | namera jayshree laljibhai | 71.15 | rajkot | OPAN |
228 | Viajal Mukeshbhai Bhikhubhai | 71.12 | VALSAD | ST |
229 | aahir ramesh arjn | 71.02 | junagdh/gir somnath | OBC |
230 | CHAUDHARI NITESHKUMAR JOITABHAI | 71.01 | kutch | OBC |
231 | Trivedi nikhil | 71.00 | bhavanagar | OPAN |
232 | PARMAR BAHADURBHAI RAJABHAI | 70.98 | BHAVNAGAR | OBC |
233 | Shekh Dilip M. | 70.96 | Surendranagar | OBC |
234 | dudharejiya vipulbhai hemantlal | 70.92 | jamanagar | OBC |
235 | PATEL CHIRAGKUMAR ASHOKBHAI | 70.86 | SABARKANTHA | OPAN |
236 | GADHAVI MANHARBA KIRITDAN | 70.85 | JAMNAGAR | OBC |
237 | prajapati shaileshkumar amrutlala | 70.81 | sadrakantha | OBC |
238 | piyushkumar naranbhai padhariya | 70.79 | patan | OBC |
239 | CHAUDHARI ASHISHKUMAR KISHORBHAI | 70.79 | TAPI | ST |
240 | GAMIT SULIMABEN SHANTUBHAI | 70.78 | VADODRA | ST |
241 | PATEL DIXITA SUDHIRBHAI | 70.76 | AHMEDABAD | OPAN |
242 | PATEL NALINIBEN KANTILAL | 70.71 | NAVSARI | ST |
243 | BORAD PRAFFULA RAMJIBHAI | 70.70 | BHARUCH | OPAN |
244 | PARMAR MAYURBHAI RUPASANGBHAI | 70.69 | BHAVNAGAR | OBC |
245 | sandhi munafkhan harunrasid | 70.66 | banaskantha | OBC |
246 | Bharat ahir | 70.62 | Bhavnagar | OBC |
247 | RATHOD MEHUKUMAR.P | 70.61 | BHAVNAGAR | OBC |
248 | CHAUDHARI KRUTIKABEN VIJAYBHAI | 70.58 | SURAT | ST |
249 | Paramar Nirmala DanaBhai | 70.56 | Gir somnath | SC |
250 | Chaudhari dhansukbhai dinesh | 70.54 | valsad | ST |
क्रम | नाम | मेरीट | नोकरी पसंदगी का जिल्ला |
कास्ट केटेगरी |
251 | manoj kalariya | 70.52 | morabi | OPAN |
252 | Gohil Haribhai popatbhai | 70.51 | bhavanagar | OBC |
253 | s.v.padhiyar | 70.49 | junagadh | OBC |
254 | joshi manisha Kishorbhai | 70.49 | porbandar | OPAN |
255 | joshi riya sanjaybhai | 70.49 | porbandar | OPAN |
256 | JOSHI MANISHA KISHOR BHAI | 70.49 | porbandar | OPAN |
257 | gohil rajbha banesinh | 70.49 | amedabad | OBC |
258 | Sojitra ashishkumar jentilal | 70.43 | Jamnagar | OPAN |
259 | PARMAR NARESH MOHANBHAI | 70.41 | bhavnagar | OBC |
260 | Makwana Ganpatbhai Rameshbhai | 70.41 | bhavnagar | OBC |
261 | JADEJA RAJU S | 70.40 | PORBANDAR | OBC |
262 | SUTHAR PRAKASHKUMAR VELAJIBHAI | 70.40 | B.K | OBC |
263 | PATEL URVASHI JASHUBHAI | 70.38 | GIR SOMNATH | OPAN |
264 | DODIYA JAYSHREEBEN PARNATBHAI | 70.37 | rajkot | OBC |
265 | RATHOD DARSHIK PRAVINBHAI | 70.30 | DAHOD | OBC |
266 | SOLANKI PRABHATSINH MANHARSINH | 70.27 | AHMEDABAD | OPAN |
267 | CHAUDHARI NIKITA RANSIBHAI | 70.25 | SURAT | ST |
268 | patel nidhiben bharatbhai | 70.24 | patan | OPAN |
269 | PATEL NIDHIBEN BHARATBHAI | 70.24 | patan | OPAN |
270 | PATEL VIPULKUMAR RAMESHBHAI | 70.20 | BNASKATHA | OPAN |
271 | Solanki Jashu Mensibhai | 70.11 | Gir somnath | OBC |
272 | MALEK HINAKAUSAR HANUBHA | 70.11 | SURENDRANAGAR | OPAN |
273 | CHAUDHARI ASHOKBHAI KANTILAL | 70.06 | VADODRA | ST |
274 | PATEL HETALBEN DINESHBHAI | 70.03 | KUTCH | OPAN |
275 | GAMIT CHIMANBHAI NEDADIYABHAI | 69.94 | TAPI | ST |
276 | CHAUHAN POONAM PREMJIBHAI | 69.94 | KACHCHH | OPAN |
277 | patel nimesh j | 69.93 | mahisagar | OPAN |
278 | CHAVOD RAMESHBHAI ANADABHAI | 69.92 | BANASKANTHA | OPAN |
279 | SADHU KAVITA NARESHKUMAR | 69.89 | PATAN | OBC |
280 | VASAVA NITABEN NAVINBHAI | 69.85 | KACHCHH | ST |
281 | Manish Nandkishor Gupta | 69.85 | Baroda | OPAN |
282 | DARJI TRISHALA KIRTIKUMAR | 69.82 | PATAN | OBC |
283 | chaudhari bakulkumar ravinbhai | 69.82 | narmda | ST |
284 | KUVADIYA GEETABEN GOVINDBHAI | 69.80 | junagadh | OBC |
285 | PARMAR NEHALBEN PUNAMCHANDhand | 69.78 | AHMEDABAD | SC |
286 | NATVARBHAI RAMABHAI MODI | 69.77 | banaskantha | OBC |
287 | CHOPDA JITENDRA | 69.77 | DEVBHUMI DWARKA | SC |
288 | CHAUDHARI RAXABEN MORABHAI | 69.76 | SURENDRANAGAR | ST |
289 | KAMEJLI YA SANJAYBHAI K. | 69.75 | RAJKOT | OBC |
290 | SUTARIYA BHARATKUMAR MOTILAL | 69.74 | SABARKANTHA | SC |
291 | teenabhai dharamshibhai | 69.74 | - | OBC |
292 | 69.72 | gir somnath | OBC | |
293 | Bamaniya Lakhaman Naranbhai | 69.72 | amreli | OBC |
294 | CHAUDHARI PIYUSH SHANKARBHAI | 69.72 | VADODRA | ST |
295 | GAMIT NITESHBHAI EMUBHAI | 69.69 | TAPI | ST |
296 | Meghnathi pravingar shivgar | 69.69 | Kutch | OBC |
297 | BHARAT KUMAR VIKRAMBHAI | 69.67 | GIR SOMNATH | OBC |
298 | valand niraliben kalubhai | 69.65 | ahemdabad | OBC |
299 | VILPARA CHETNA GHANSHYAMBHAI | 69.55 | RAJKOT | OPAN |
300 | VILPARA | 69.55 | RAJKOT | OPAN |
क्रम | नाम | मेरीट | नोकरी पसंदगी का जिल्ला |
कास्ट केटेगरी |
301 | KONKANI MINESHKUMAR JASHUBHAI | 69.53 | PANCHMAHAL | ST |
302 | Patel Parag maganbhai | 69.53 | gandhinagar | OPAN |
303 | SAGATHIYA JITENDRA BHIKHABHAI | 69.51 | RAJKOT | SC |
304 | ramavat mital bharat kumar | 69.48 | rajkot | OBC |
305 | Barad Manubhai Balubhai | 69.40 | Gir Somnath | OBC |
306 | Chaudhari nimeshbhai ranjitbhai | 69.40 | dang | ST |
307 | PATEL GRISHMA PRAVINBHAI | 69.35 | RAJKOT | OPAN |
308 | makwana Shital hematlal | 69.35 | kutch | OBC |
309 | RAJGOR KISHOR RATILAL | 69.33 | KUTCH | OPAN |
310 | ddpatel | 69.33 | amdavad | OBC |
311 | Patel Rakeshbhai Chandubhai | 69.33 | Navsari | ST |
312 | PRAJAPATI TEJALBAHEN RAMESHBHAI | 69.30 | VADODARA | OBC |
313 | rana divyesh | 69.27 | navsari | OBC |
314 | pravinkumar.harjibhai chudasma | 69.24 | OBC | |
315 | CHAUDHARI HARSHIDABEN RAMESHCNANDRA | 69.17 | Vadodara | OBC |
316 | PUROHIT KIRITKUMAR GANESHBHAI | 69.15 | Navsari | OPAN |
317 | ZALA ASHWIN BHOJA BHAI | 69.15 | OBC | |
318 | VARU KANA MENASI | 69.15 | JUNAGADH | OBC |
319 | VAHORA FIROJBHAI GULAMMAHAMMAD BHAI | 69.09 | ANAND | OPAN |
320 | SHINGRAKHIYA RAJALBEN DEVABHAI | 69.05 | PORBANDAR | SC |
321 | CHAUDHARY BHAGVANBHAI BHIKHABHAI | 69.02 | gandhinagar | OBC |
322 | parmar maheshkumar ratnabhai | 69.01 | koi bhi | SC |
323 | Amreliya Mohammedirfan A kadar | 69.01 | Junagadh | OBC |
324 | PATEIYA KIRANBHEN SAKRAJI | 68.98 | BHNASKHANTA | OBC |
325 | Patel Anilkumar Ratilal | 68.96 | surat | OBC |
326 | CHHAIYA BHAGIRATHKUMAR NARANBHAI | 68.94 | RAJKOT | OBC |
327 | PATEL SARASVATIKUMARI VINODBHAI | 68.93 | VALSAD | ST |
328 | VADALIYA DAXESHKUMAR HITESHBHAI | 68.89 | PATAN | SC |
329 | Mokariya Bharti Nikulbhaii | 68.84 | porbander | OBC |
330 | Jayeshkumar jashwantlal soni | 68.82 | Dahod | OPAN |
331 | RATHOD PIYUSH MOHANLAL | 68.75 | SURENDRANAGAR | SC |
332 | Chauhan Ajitkumar punjabhai | 68.74 | Anand | OBC |
333 | PATEL KETANBHAI JAYSINGBHAI | 68.71 | NAVSARI | ST |
334 | KALPESHBHAI RATILALBHAI CHAUDHARI | 68.67 | SURAT | ST |
335 | Gayakwad Bharatbhai Vasantbhai | 68.66 | Navsari | ST |
