टेट-2 गणित-विज्ञान मेरीट सर्वे रिजल्ट 2015
स्कुलक्लार्क द्वारा गत सप्ताह टेट-2 मेरीट सर्वे करने के लिए एक ऑनलाइन फॉर्म दिया गया था.टेट-2 मेरीट सर्वे में 1900 टेट-2 पास उमेद्वारो ने अपना फॉर्म भरा था.यहाँ पर निचे टेट-2 मेरिट सर्वे का रिजल्ट विषय अनुसार घोषित किया गया हे.
कई उमेद्वारो की दोबार की एंट्री और अधूरी माहिती वाली एंट्री रिजेक्ट कर दी हे.आज यहाँ पर गणित-विज्ञानं विषय का टेट-2 मेरीट सर्वे का रिजल्ट घोषित किया गया हे,भाषा और सामाजिक विज्ञानं का रिजल्ट क्रमानुसार कल घोषित किया जायेगा.आपको यहाँ पर आपका अंदाजित मेरीट नंबर जान सकते हे.
क्रम | नाम | मेरीट | नोकरी पसंदगी का जिल्ला |
कास्ट केटेगरी |
1 | ninama dharmendra kumar Narshih bhai | 84.09 | sabarkantha | ST |
2 | Borisagar. Purvi.prafulchandra | 80.76 | Vadodara | OPAN |
3 | DHAPA CHANDUBHAI VITHTHALBHAI | 79.86 | BHAVNAGAR | OBC |
4 | DHIMMAR RIMABEN KISHORBHAI | 78.28 | NAVSARI | OBC |
5 | PATEL PRITESHKUMAR JASHUBHAI | 78.06 | GANDHINAGAR | OPAN |
6 | TANDEL PARULBEN LAXMANBHAI | 78.04 | OBC | |
7 | Patel Sweta M. | 77.47 | gandhinagar ahmedabad | OPAN |
8 | Patel Nishithkumar Pravinbhai | 76.93 | Aravalli | OPAN |
9 | PARMAR PURVIBEN MANUBHAI | 75.90 | NAVSARI | OPAN |
10 | CHAUHAN HIRAL ASHOKBHAI | 75.11 | PORBANDAR | OBC |
11 | KADEVAL ANKITABEN MANSUKHBHAI | 74.75 | AMRELI | OPAN |
12 | PATEL VIJAYKUMAR MADHAVLAL | 74.69 | BANASKANTHA | OPAN |
13 | VANSH JASHUBHAI BHIKHABHAI | 74.64 | Gir-Somnath | OBC |
14 | Santoki Himanshiben Baldevbhai | 74.63 | suredranagar | OPAN |
15 | parmar Rahulkumar Laljibhai | 74.06 | Rajkot | SC |
16 | GOSAI JIGNESH RAMESHGIRI | 73.95 | AHMEDABAD | OBC |
17 | DABHI PALLAVI ARAVINDSINH | 73.63 | RAJKOT | OPAN |
18 | BARAD CHETNABEN R. | 73.62 | GIR SOMNATH | OBC |
19 | CHAUDHARI MAHESH K | 73.58 | PATAN | OBC |
20 | PATEL NIDHIBEN DASHRATHBHAI | 73.51 | SURAT | OPAN |
21 | MAKWANA TRUPTI NANAJIBHAI | 73.33 | rajkot | SC |
22 | CHAUDHARI SMITA NANJIBHAI | 73.24 | mehsanq | OBC |
23 | DANGAR DENISH JESINGBHAI | 73.22 | junagadh | OBC |
24 | Parmar Nehal arjanbhai | 72.97 | Gir somnath | OBC |
25 | KHATRI AKANKSHABAHEN VIJAYBHAI | 72.94 | AHMEDABAD | OPAN |
26 | saradva satishkumar dharamshibhai | 72.92 | surendranagar | OPAN |
27 | JADEJA NITABA DILIPSINH | 72.87 | KACHCHH | OPAN |
28 | RANINGA DARSHI NARESHBHAI | 72.73 | RAJKOT | OPAN |
29 | Raut Sejal Manekbhai | 72.69 | Valsad | OPAN |
30 | sagar patel | 72.55 | junagadh | OPAN |
31 | SODAVADIYA SATISHBHAI AMARATBHAI | 72.50 | SURAT | OPAN |
32 | Narendra patel | 72.48 | rajkot | OPAN |
33 | BARIYA JAYDIPBHAI RATILAL | 72.36 | BANASKANTHA | ST |
34 | Chaudhari Niketaben Kesavlal | 72.33 | Gandhinagr | OBC |
35 | GEVANI VISHAL SURESHBHAI | 72.32 | JUNAGATH | OPAN |
36 | Dave khushbu rashmikumar | 72.32 | Bhavnagar | OPAN |
37 | SHELADIYA SUMITKUMAR BHUPATBHAI | 72.30 | AMRELi | OPAN |
38 | CHAUDHARI SEJALBEN BHARATBHAI | 72.29 | MHESANA | OBC |
39 | PATEL CHIRAGKUMAR NAGINBHAI | 72.29 | MAHESANA | OPAN |
40 | paresh sahetya | 72.23 | jamnagar | OPAN |
41 | Patel tushar Dilipbhai | 72.17 | Ahmedabad | OPAN |
42 | HARMANI MISHAL MINESHBHAI | 72.17 | BHAVNAGAR | OBC |
43 | varam junaid ahmedbhai | 72.16 | junagadh | OBC |
44 | GOHIL NEETA BEN ARASI BHAI | 72.08 | GIR SOMNATH | OBC |
45 | uasdadiya kailash arajanbhai | 72.07 | junagadh | OPAN |
46 | Hina Gautambhai Pambhar | 71.97 | Rajkot | OPAN |
47 | kachhela kanaksinh mohanbhai | 71.93 | JUNAGADH | OBC |
48 | SODVADIYA SATISHKUMAR SHAMBHUBHAI | 71.76 | OPAN | |
49 | BAGDAI ANJALI JAYESHBHAI | 71.76 | RAJKOT | OPAN |
50 | PATEL PARESHKUMAR BABULAL | 71.72 | OPAN |
Pages: 1 2 3 4 5 6 7
Comments
Post a Comment
Thank You very much